Hi all,
thank you all for participating in our Q3 2025 ecosystem poll held in September 2025. Overall, we see our first poll as a huge success, seeing that we obtained the largest voting participation in terms of voters, voting power, and comments received for any vote on Starknet so far. We hope you continue to participate as your participation is vital to co-shape Starknet as we move forward.
As we prepare slowly for our Q4 2025 poll, we want to share with you a summary of the previous poll. We first show overall Polling metrics and then dive into every question, giving you an excerpt of some contextual data.
Legend:
Voting Power Casted (All): All voting power casted including the voting power SNF delegated.
Voting Power Casted (No SNF Delegates): All voting power casted without SNF delegation.
#of Votes / #ranked 1: (depending on question type) Either highest ranked option or only chosen option.
Overall Polling Metrics
| AVG | MEDIAN | Missing Features | PrivacyFeatures | Payment Features | PrimaryActivity | GamingApplications | Events | Web3Activity | UsageChanged | ComingBack | GovHub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total STRK Supply | 10,000,000,000 | |||||||||||
| Circ Supply | 4,310,000,000 | |||||||||||
| Circ rel. to FDV | 43.10% | |||||||||||
| Avail. VP | 2,797,189,989 | |||||||||||
| Utilized VP | 378,789,413 | 385,560,549 | 570,596,218 | 389,309,785 | 364,097,742 | 314,016,712 | 174,514,561 | 288,622,932 | 432,396,538 | 419,859,184 | 381,811,312 | 452,669,141 |
| Utilized re. to Avail. VP | 13.54% | 13.78% | 20.40% | 13.92% | 13.02% | 11.23% | 6.24% | 10.32% | 15.46% | 15.01% | 13.65% | 16.18% |
| # of Delegates voted | 13 | 13 | 18 | 12 | 11 | 12 | 7 | 11 | 14 | 13 | 13 | 17 |
| Delegates VP | 375,292,002 | 382,311,613 | 565,325,985 | 386,087,332 | 360,887,294 | 310,490,294 | 171,833,794 | 285,290,294 | 428,989,393 | 416,389,393 | 378,535,893 | 449,090,342 |
| absolute # of Voters | 1,202 | 1,208 | 1,425 | 1,161 | 1,079 | 1,052 | 1,111 | 1,197 | 1,219 | 1,232 | 1,297 | 1,247 |
| AVG VP per Voter | 312,537 | 336,682 | 400,700 | 335,612 | 337,753 | 298,779 | 157,220 | 241,324 | 355,005 | 341,072 | 294,607 | 363,298 |
| VP without Delegates | 3,497,411 | 3,369,891 | 5,270,233 | 3,222,453 | 3,210,448 | 3,526,418 | 2,680,767 | 3,332,638 | 3,407,145 | 3,469,791 | 3,275,419 | 3,578,799 |
| Delegate VP rel. total VP | 99.03% | 99.13% | 99.08% | 99.17% | 99.12% | 98.88% | 98.46% | 98.85% | 99.21% | 99.17% | 99.14% | 99.21% |
Details per Polling Question
Q1: What features are you missing on SN?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| Reduce preconfirmations | 69,734,157.07 | 89,563.64 | 155 |
| Improve L1 finality | 84,357,660.14 | 1,677,229.58 | 146 |
| Reduce blocktime | 71,076,269.09 | 71,902.37 | 78 |
| Reduce costs by 2x | 49,503,088.77 | 72,823.58 | 109 |
| Add STRK burn mechanism | 86,290,534.00 | 93,118.47 | 599 |
| Add timeboost-like mechanism | 45,526,321.55 | 67,581.08 | 71 |
| Add transaction scheduling service | 34,823,941.44 | 101,782.65 | 74 |
| Enable stateful validate | 45,599,573.54 | 201,217.25 | 75 |
| Add transient storage | 48,012,030.66 | 51,887.65 | 54 |
| Support for post-quantum signature | 35,672,641.79 | 105,606.18 | 63 |
Summary:
-
Top 3 with All Voting Power: STRK burn (86.29M VP), Improve L1 finality (84.36M VP), Reduce blocktime (71.08M VP)
-
Top 3 without SNF Delegates: Improve L1 finality (1,677,230 VP), Enable stateful validate (201,217 VP), Post-quantum signatures (105,606 VP)
-
Top 3 with Direct Votes: STRK burn (599 votes), Reduce preconfirmations (155 votes), Improve L1 finality (146 votes)
-
Core Insight: Adding a STRK burn mechanism is most wanted across all voting segments while non-SNF voters prioritize deeper blockchain features
Q2: What privacy features are missing on Starknet that would make you more active?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| Confidential transfers | 122,137,110.30 | 1,203,589.57 | 229 |
| Anonymous accounts | 211,939,678.12 | 1,174,212.43 | 389 |
| Confidential DeFi | 55,232,996.84 | 859,593.10 | 290 |
Summary:
-
Top 3 with All Voting Power: Anonymous accounts (211.94M VP), Confidential transfers (122.14M VP), Confidential DeFi (55.23M VP)
-
Top 3 without SNF Delegates: Confidential transfers (1,203,589 VP), Anonymous accounts (1,174,212 VP), Confidential DeFi (859,593 VP)
-
Top 3 with Direct Votes: Anonymous accounts (389 votes), Confidential DeFi (290 votes), Confidential transfers (229 votes)
-
Core Insight: Anonymous accounts are the strongest preference across all segments, while non-SNF voters slightly favor confidential transfers
Q3: What payment use cases would you use on Starknet?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| p2p payments | 118,593,570.07 | 1,220,735.78 | 196 |
| Stablecoin payments | 130,223,965.96 | 1,144,523.66 | 317 |
| Merchant payments | 69,465,456.16 | 575,208.97 | 160 |
| Subscriptions | 45,814,750.14 | 323,630.75 | 109 |
Summary:
-
Top 3 with All Voting Power: Stablecoin payments (130.22M VP), p2p payments (118.59M VP), Merchant payments (69.47M VP)
-
Top 3 without SNF Delegates: p2p payments (1,220,736 VP), Stablecoin payments (1,144,524 VP), Merchant payments (575,209 VP)
-
Top 3 with Direct Votes: Stablecoin payments (317 votes), p2p payments (196 votes), Merchant payments (160 votes)
-
Core Insight: Stablecoin payments are the top choice overall and in direct voting, while non-SNF voters favor p2p payments
Q4: What gaming applications are missing on Starknet that would make you more active?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| Roguelike | 31,892,005.02 | 174,575.06 | 148 |
| Fantasy | 16,176,659.43 | 1,460,405.92 | 140 |
| Sports | 30,608,088.00 | 338,909.55 | 142 |
| Campaign | 11,331,901.16 | 130,234.84 | 87 |
| Action-Adventure | 15,183,135.17 | 111,976.28 | 71 |
| Strategy | 48,103,650.92 | 180,935.30 | 77 |
| Arcade | 21,219,121.76 | 271,806.13 | 82 |
Summary:
-
Top 3 with All Voting Power: Strategy (48.10M VP), Roguelike (31.89M VP), Sports (30.61M VP)
-
Top 3 without SNF Delegates: Fantasy (1,460,406 VP), Sports (338,910 VP), Arcade (271,806 VP)
-
Top 3 with Direct Votes: Roguelike (148 votes), Sports (142 votes), Fantasy (140 votes)
-
Core Insight: Most voters gravitate toward Roguelike, Sports, and Fantasy titles across all voting segments.
Q5: Which events will you attend in the next 12 months?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| EthCC | 21,043,861.60 | 279,561.57 | 135 |
| Devconnect | 32,828,156.61 | 359,009.71 | 150 |
| ETHDenver | 35,070,502.20 | 402,105.31 | 141 |
| ETHPrague | 33,701,717.72 | 299,334.65 | 160 |
| Token2049 Singapore | 33,441,633.93 | 380,354.08 | 139 |
| Token2049 Dubai | 48,486,286.64 | 583,402.15 | 157 |
| ETHIndia | 47,493,320.53 | 574,620.32 | 160 |
| ETHNewYork | 36,557,452.75 | 349,562.19 | 154 |
Summary:
-
Top 3 with All Voting Power: Token2049 Dubai (48.49M VP), ETHIndia (47.49M VP), ETHNewYork (36.56M VP)
-
Top 3 without SNF Delegates: ETHIndia (574,620 VP), Token2049 Dubai (583,402 VP), ETHDenver (402,105 VP)
-
Top 3 with Direct Votes: ETHPrague (160 votes), ETHIndia (160 votes), Token2049 Dubai (157 votes)
-
Core Insight: Token2049 Dubai and ETHIndia rank high across all segments.
Q6: Whatβs your primary activity on Starknet?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| Trading | 129,042,175.78 | 1,148,339.70 | 444 |
| Lending | 108,214,309.56 | 1,251,879.29 | 363 |
| Gaming | 76,760,226.55 | 937,773.90 | 244 |
Summary:
-
Top 3 with All Voting Power: Trading (129.04M VP), Lending (108.21M VP), Gaming (76.76M VP)
-
Top 3 without SNF Delegates: Lending (1,251,879 VP), Trading (1,148,340 VP), Gaming (937,774 VP)
-
Top 3 with Direct Votes: Trading (444 votes), Lending (363 votes), Gaming (244 votes)
-
Core Insight: Trading is the dominant activity across the community, but non-SNF voters slightly prioritize lending.
Q7: What percentage of your total Web3 activity is on Starknet?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| 0-25% | 88,901,213.84 | 576,433.89 | 414 |
| 25-50% | 121,513,692.39 | 220,716.30 | 231 |
| 50-75% | 120,072,561.18 | 1,498,768.77 | 254 |
| 75-100% | 101,909,070.39 | 964,022.84 | 319 |
Summary:
-
Top 3 with All Voting Power: 25β50% (121.51M VP), 50β75% (120.07M VP), 75β100% (101.91M VP)
-
Top 3 without SNF Delegates: 50β75% (1,498,769 VP), 75β100% (964,023 VP), 0β25% (576,434 VP)
-
Top 3 with Direct Votes: 0β25% (414 votes), 75β100% (319 votes), 50β75% (254 votes)
-
Core Insight: Overall activity seems to be split across mid- to high-level Starknet usage, while direct voters reveal having limited activity.
Q8: How has your Starknet usage changed in the last 6 months?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| Decreasing usage | 144,417,694.38 | 605,265.65 | 333 |
| No change | 219,450,287.94 | 2,362,715.26 | 630 |
| Increasing usage | 55,991,202.02 | 343,467.49 | 268 |
Summary:
-
Top 3 with All Voting Power: No change (219.45M VP), Decreasing usage (144.42M VP), Increasing usage (55.99M VP)
-
Top 3 without SNF Delegates: No change (2,362,715 VP), Decreasing usage (605,266 VP), Increasing usage (343,467 VP)
-
Top 3 with Direct Votes: No change (630 votes), Decreasing usage (333 votes), Increasing usage (268 votes)
-
Core Insight: Across all voting segments, most users report unchanged usage, with more reporting decreases than increases.
Q9: What keeps you coming back in comparison to other chains?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| Applications | 62,803,253.93 | 636,873.86 | 296 |
| UX | 91,272,982.30 | 848,872.74 | 244 |
| Community | 101,820,188.43 | 580,922.26 | 312 |
| Technology | 125,914,887.50 | 902,402.40 | 444 |
Summary:
-
Top 3 with All Voting Power: Technology (125.91M VP), Community (101.82M VP), UX (91.27M VP)
-
Top 3 without SNF Delegates: Technology (902,402 VP), UX (848,873 VP), Applications (636,874 VP)
-
Top 3 with Direct Votes: Technology (444 votes), Community (312 votes), Applications (296 votes)
-
Core Insight: Technology is seen as the strongest pull factor across all segments
Q10: Should the governance hub be deprecated and replaced by a simple Snapshot page?
| Answer Choices | Voting Power Casted (All) | Voting Power Casted (No SNF Delegates) | # of Votes / # ranked 1 |
|---|---|---|---|
| Yes | 439,953,951.95 | 3,140,578.90 | 1020 |
| No | 12,929,687.58 | 220,075.32 | 310 |
Summary:
-
With All Voting Power: Yes (439.95M VP), No (12.93M VP)
-
Without SNF Delegates: Yes (3,140,579 VP), No (220,075 VP)
-
With Direct Votes: Yes (1,020 votes), No (310 votes)
-
Core Insight: There is overwhelming consensus across all voting groups that the Governance Hub should be deprecated in favor of a simple Snapshot page.